Top 10 tallest buildings in Vietnam – Updated 2024
The 10th tallest building in Vietnam – HPC Landmark 105
- Location: Hanoi
- Height: 190m
- Year of completion: 2018
- Scale: 50 floors
- Investor: Hai Phat Capital Investment Joint Stock Company
The 9th tallest building in Vietnam – Saigon Centre 2
- Location: Ho Chi Minh City. HCM
- Height: 193.7m
- Year of completion: 2017
- Scale: 42 floors
- Investor: Keppel Land
The 8th tallest building in Vietnam – Discovery Complex A
- Location: Hanoi
- Height: 195m
- Year of completion: 2018
- Scale: 54 floors
- Investor: Cau Giay Trading and Service Investment Joint Stock Company (Member of Kinh Do TCI Group)
The 7th tallest building in Vietnam – Saigon One Tower
- Location: Ho Chi Minh City. HCM
- Height: 195.3m
- Year of completion: Suspension of construction
- Scale: 42 floors
- Investor: Updating
The 6th tallest building in Vietnam – Vietcombank Tower
- Location: Ho Chi Minh City. HCM
- Height: 206m
- Year of completion: 2015
- Scale: 35 floors
- Investor: Vietcombank – Banday – Benthanh Joint Venture
The 5th tallest building in Vietnam – Keangnam Landmark Tower A, B
- Location: Hanoi
- Height: 212m
- Year of completion: 2011
- Scale: 48 floors
The 4th tallest building in Vietnam – Bitexco Financial Tower
- Location: Ho Chi Minh City. HCM
- Height: 262m
- Year of completion: 2010
- Scale: 68 floors
- Investor: Bitexco Group
The 3rd tallest building in Vietnam – Lotte Center Hanoi
- Location: Hanoi
- Height: 272m
- Year of completion: 2014
- Scale: 65 floors
- Investor: Lotte Group (Korea)
The 2nd tallest building in Vietnam – Keangnam Hanoi Landmark Tower
- Location: Hanoi
- Height: 336m
- Year of completion: 2011
- Scale: 72 floors
- Investor: Keangnam Group (Korea)
The tallest building in Vietnam in 1st place -Vincom Landmark 81
- Location: Ho Chi Minh City. HCM
- Height: 461.2m
- Year of completion: 2018
- Scale: 81 floors
- Investor: Vingroup
How many regions are there in Vietnam?
Order Number | Name of province and city | Provincial capital | Area | Population (people) | Area (km²) | Density (persons/km2) | District-level administration |
1 | An Giang | Longchuan City | Mekong Delta | 1.908.352 | 3.536,70 | 540 | 11 |
2 | Ba Ria – Vung Tau | Ba Ria City | Southeast | 1.148.313 | 1.980,80 | 580 | 8 |
3 | Bac Lieu | Bac Lieu City | Mekong Delta | 907.236 | 2.669 | 340 | 7 |
4 | Bac Giang | Bac Giang City | Northeast | 1.803.950 | 3.851,40 | 468 | 10 |
5 | Bac Kan | Bac Kan City | 313.905 | 4.860 | 65 | 8 | |
6 | Bac Ninh | Bac Ninh City | Red River Delta | 1.368.840 | 822,7 | 1.664 | 8 |
7 | Ben Tre | Ben Tre City | Mekong Delta | 1.288.463 | 2.394,60 | 538 | 9 |
8 | Binh Duong | Thu Dau Mot City | Southeast | 2.426.561 | 2.694,70 | 900 | 9 |
9 | Binh Dinh | Quy Nhon City | South Central Coast | 1.486.918 | 6.066,20 | 245 | 11 |
10 | Binh Phuoc | Dong Xoai City | Southeast | 994.679 | 6.877 | 145 | 11 |
11 | Binh Thuan | Phan Thiet City | South Central Coast | 1.230.808 | 7.812,80 | 158 | 10 |
12 | Ca Mau | Ca Mau City | Mekong Delta | 1.194.476 | 5.294,80 | 226 | 9 |
13 | Cao Bang | Cao Bang City | Northeast | 530.341 | 6.700,30 | 79 | 10 |
14 | Can Tho | Ninh Kieu District | Mekong Delta | 1.235.171 | 1.439,20 | 858 | 9 |
15 | Danang | Hai Chau District | South Central Coast | 1.134.310 | 1.284,90 | 883 | 8 |
16 | Dak Lak | Buon Ma Thuot City | Central Highlands | 1.869.322 | 13.030,50 | 143 | 15 |
17 | Dak Nong | Chiayi City | 622.168 | 6.509,30 | 96 | 8 | |
18 | Dien Bien | Dien Bien Phu City | Northwest | 598.856 | 9.541 | 63 | 10 |
19 | Dong Nai | Bien Hoa City | Southeast | 3.097.107 | 5.905,70 | 524 | 11 |
20 | Dong Thap | Cao Lanh City | Mekong Delta | 1.599.504 | 3.383,80 | 473 | 12 |
21 | Gia Lai | Pleiku City | Central Highlands | 1.513.847 | 15.510,80 | 98 | 17 |
22 | Ha Giang | Ha Giang City | Northeast | 854.679 | 7.929,50 | 108 | 11 |
23 | Henan | Phu Ly City | Red River Delta | 852.800 | 860,9 | 991 | 6 |
24 | Hanoi | Hoan Kiem District | 8.053.663 | 3.358,90 | 2.398 | 30 | |
25 | Ha Tinh | Ha Tinh City | North Central Vietnam | 1.288.866 | 5.990,70 | 215 | 13 |
26 | Hai Duong | Hai Duong City | Red River Delta | 1.892.254 | 1.668,20 | 1.135 | 12 |
27 | Hai Phong | Hong Bang District | 2.028.514 | 1.522,50 | 1.332 | 15 | |
28 | Hau Giang | Viqing City | Mekong Delta | 733.017 | 1.621,80 | 452 | 8 |
29 | Peace | Hoa Binh City | Northwest | 854.131 | 4.591 | 186 | 10 |
30 | Ho Chi Minh City | District 1 | Southeast | 8.993.082 | 2.061 | 4.363 | 22 |
31 | Hung Yen | Hung Yen City | Red River Delta | 1.252.731 | 930,2 | 1.347 | 10 |
32 | Khanh Hoa | Nha Trang City | South Central Coast | 1.231.107 | 5.137,80 | 240 | 9 |
33 | Kien Giang | Rach Gia City | Mekong Delta | 1.723.067 | 6.348,80 | 271 | 15 |
34 | Kon Tum | Kon Tum City | Central Highlands | 540.438 | 9.674,20 | 56 | 10 |
35 | Lai Chau | Lai Chau City | Northwest | 460.196 | 9.068,80 | 51 | 8 |
36 | Lang Son | Lang Son City | Northeast | 781.655 | 8.310,20 | 94 | 11 |
37 | Lao Cai | Lao Cai City | Northwest | 730.420 | 6.364 | 115 | 9 |
38 | Lam Dong | Da Lat City | Central Highlands | 1.296.606 | 9.783,20 | 133 | 12 |
39 | Long An | Tan An City | Mekong Delta | 1.688.547 | 4.490,20 | 376 | 15 |
40 | Nam Dinh | Nam Dinh City | Red River Delta | 1.780.393 | 1.668 | 1.067 | 10 |
41 | Nghe An | Vinh City | North Central Vietnam | 3.327.791 | 16.493,70 | 202 | 21 |
42 | Ninh Binh | Ninh Binh City | Red River Delta | 982.487 | 1.387 | 708 | 8 |
43 | Ninh Thuan | Phan Rang City – Thap Cham | South Central Coast | 590.467 | 3.355,30 | 176 | 7 |
44 | Phu Tho | Viet Tri City | Northeast | 1.463.726 | 3.534,60 | 414 | 13 |
45 | Phu Yen | Tuy Hoa City | South Central Coast | 961.152 | 5.023,40 | 191 | 9 |
46 | Quang Binh | Dong Hoi City | North Central Vietnam | 895.430 | 8.065,30 | 111 | 8 |
47 | Quang Nam | Tam Ky City | South Central Coast | 1.495.812 | 10.574,70 | 141 | 18 |
48 | Quang Ngai | Quang Ngai City | 1.231.697 | 5.135,20 | 240 | 13 | |
49 | Quang Ninh | Halong City | Northeast | 1.320.324 | 6.177,70 | 214 | 13 |
50 | Quang Tri | Dong Ha City | North Central Vietnam | 632.375 | 4.739,80 | 133 | 10 |
51 | Soc Trang | Soc Trang City | Mekong Delta | 1.199.653 | 3.311,80 | 362 | 11 |
52 | Son La | Son La City | Northwest | 1.248.415 | 14.123,50 | 88 | 12 |
53 | Tay Ninh | Tay Ninh City | Southeast | 1.169.165 | 4.041,40 | 289 | 9 |
54 | Peace | Thai Binh City | Red River Delta | 1.860.447 | 1.570,50 | 1.185 | 8 |
55 | Thai Nguyen | Thai Nguyen City | Northeast | 1.286.751 | 3.536,40 | 364 | 9 |
56 | Thanh Hoa | Thanh Hoa City | North Central Vietnam | 3.640.128 | 11.114,70 | 328 | 27 |
57 | Thua Thien Hue | Hue City | 1.128.620 | 5.048,20 | 224 | 9 | |
58 | Tien Giang | My Tho City | Mekong Delta | 1.764.185 | 2.510,50 | 703 | 11 |
59 | Tra Vinh | Tra Vinh City | 1.009.168 | 2.358,20 | 428 | 9 | |
60 | Tuyen Quang | Tuyen Quang City | Northeast | 784.811 | 5.867,90 | 134 | 7 |
61 | Vinh Long | Vinh Long City | Mekong Delta | 1.022.791 | 1.475 | 693 | 8 |
62 | Vinh Phuc | Vinh Yen City | Red River Delta | 1.154.154 | 1.235,20 | 934 | 9 |
63 | Yen Bai | Yen Bai City | Northwest | 821.030 | 6.887,70 | 119 | 9 |
Overview of the Geographic Regions of Vietnam
# | Regions | Area (km²) |
1 | Central | 150.350,70 |
2 | Northern | 116.368,06 |
3 | Southern | 64.395,00 |
# | Subregion | Area (km²) |
1 | Central Highlands | 54.508,00 |
2 | North Central Vietnam | 51.452,40 |
3 | Northeast | 50.767,96 |
4 | Northwest | 50.576,00 |
5 | South Central Vietnam | 44.390,30 |
6 | Mekong Delta | 40.834,40 |
7 | Southeast | 23.560,60 |
8 | Red River Delta | 15.024,10 |
Northwest Provinces
# | Name of province or city | Area (km²) |
1 | Son La | 14.123,50 |
2 | Dien Bien | 9.541,00 |
3 | Lai Chau | 9.068,80 |
4 | Yen Bai | 6.887,70 |
5 | Lao Cai | 6.364,00 |
6 | Peace | 4.591,00 |
Northeast Provinces
# | Name of province or city | Area (km²) |
1 | Lang Son | 8.310,20 |
2 | Ha Giang | 7.929,50 |
3 | Cao Bang | 6.700,30 |
4 | Quang Ninh | 6.177,70 |
5 | Tuyen Quang | 5.867,90 |
6 | Bac Kan | 4.859,96 |
7 | Bac Giang | 3.851,40 |
8 | Thai Nguyen | 3.536,40 |
9 | Phu Tho | 3.534,60 |
Provinces in the Red River Delta
# | Name of province or city | Area (km²) |
1 | Hanoi | 3.358,90 |
2 | Hai Duong | 1.668,20 |
3 | Nam Dinh | 1.668,00 |
4 | Peace | 1.570,50 |
5 | Hai Phong | 1.522,50 |
6 | Ninh Binh | 1.387,00 |
7 | Vinh Phuc | 1.235,20 |
8 | Hung Yen | 930,20 |
9 | Henan | 860,90 |
10 | Bac Ninh | 822,70 |
North Central Provinces
# | Name of province or city | Area (km²) |
1 | Nghe An | 16.493,70 |
2 | Thanh Hoa | 11.114,70 |
3 | Quang Binh | 8.065,30 |
4 | Ha Tinh | 5.990,70 |
5 | Thua Thien Hue | 5.048,20 |
6 | Quang Tri | 4.739,80 |
South Central Vietnam Provinces
# | Name of province or city | Area (km²) |
1 | Quang Nam | 10.574,70 |
2 | Binh Thuan | 7.812,80 |
3 | Binh Dinh | 6.066,20 |
4 | Khanh Hoa | 5.137,80 |
5 | Quang Ngai | 5.135,20 |
6 | Phu Yen | 5.023,40 |
7 | Ninh Thuan | 3.355,30 |
8 | Danang | 1.284,90 |
Provinces in the Central Highlands
# | Name of province or city | Area (km²) |
1 | Gia Lai | 15.510,80 |
2 | Dak Lak | 13.030,50 |
3 | Lam Dong | 9.783,20 |
4 | Kon Tum | 9.674,20 |
5 | Dak Nong | 6.509,30 |
Southeast Provinces
The Southeast, also referred to as the East, is one of the two southern regions of Vietnam. This area includes Ho Chi Minh City, governed centrally, and five provinces: Ba Ria – Vung Tau, Binh Duong, Binh Phuoc, Dong Nai, and Tay Ninh.
# | Name of province or city | Area (km²) |
1 | Binh Phuoc | 6.877,00 |
2 | Dong Nai | 5.905,70 |
3 | Tay Ninh | 4.041,40 |
4 | Binh Duong | 2.694,70 |
5 | Ho Chi Minh City | 2.061,00 |
6 | Ba Ria Vung Tau | 1.980,80 |
Mekong Delta Provinces
# | Name of province or city | Area (km²) |
1 | Kien Giang | 6.348,80 |
2 | Ca Mau | 5.294,80 |
3 | Long An | 4.490,20 |
4 | An Giang | 3.536,70 |
5 | Dong Thap | 3.383,80 |
6 | Soc Trang | 3.311,80 |
7 | Bac Lieu | 2.669,00 |
8 | Tien Giang | 2.510,50 |
9 | Ben Tre | 2.394,60 |
10 | Tra Vinh | 2.358,20 |
11 | Hau Giang | 1.621,80 |
12 | Vinh Long | 1.475,00 |
13 | Can Tho | 1.439,20 |
Comprehensive List of 85 Cities in Vietnam
STT | Town | Province Region | Area (km2) | Population (people) | Density (person/m2) | Notes |
1 | Ba Ria | Ba Ria – Vung Tau Southeast | 91,46 | 205,195 | 2,240 | Grade II cities: 2014 City: 2012 Chinh District: 8 wards, 3 communes |
2 | Bac Lieu | Bac Lieu Southwest | 175,50 | 240.045 | 1.434 | Grade II cities: 2014 City: 2010 Number of communes: 8 wards, 3 communes |
3 | Bao Loc | Lam Dong Central Highlands | 232,20 | 162.225 | 698 | Grade III cities: 2009 City: 2010 Chinh District: 6 wards, 5 communes |
4 | Bac Giang | Bac Giang Northeast | 66,77 | 210.000 | 3.140 | Grade II cities: 2014 City: 2005 Chinh District: 10 wards, 6 communes |
5 | Bac Kan | Bac Kan Northeast | 137,00 | 57.800 | 421 | Type III Urbanization: 2012 City: 2015 Chinh District: 8 wards, 2 communes |
6 | Bac Ninh | Bac Ninh Plain Northern Vietnam | 82,60 | 213.616 | 2.605 | Grade I urban area: 2017 City: 2006 Chinh District: 16 wards, 3 communes |
7 | Ben Tre | Ben Tre Southwest | 71,12 | 257.350 | 3.625 | Grade III cities: 2007 City: 2009 Chinh District: 10 wards, 7 communes |
8 | Bien Hoa | Dong Nai Southeast | 264,08 | 1.251.000 | 4.738 | Grade I urban area: 2015 City: 1976 Chinh District: 23 wards, 7 communes |
9 | Merchant Ma Thuot | Dak Lak Central Highlands | 377,18 | 502.170 | 1.132 | Grade I urban area: 2010 City: 1995 Chinh District: 13 wards, 8 communes |
10 | Ca Mau | Ca Mau Southwest | 250,30 | 315.270 | 1.261 | Grade II cities: 2010 City: 1999 Chinh District: 10 wards, 7 communes |
11 | Cam Ranh | Khanh Hoa South Central Vietnam | 316,40 | 125.311 | 396 | Grade III cities: 2009 City: 2010 Chinh District: 9 wards, 6 communes |
12 | Cao Bang | Cao Bang Northeast | 107,62 | 84.421 | 789 | Grade III urban area: 2010 City: 2012 Chinh District: 8 wards, 3 communes |
13 | Cao Lanh | Dong Thap Southwest | 107,00 | 225.460 | 2.107 | Grade III cities: 2003 City: 2007 Chinh District: 8 wards, 7 communes |
14 | Cam Pha | Quang Ninh Northeast | 486,45 | 203.435 | 418 | Grade II cities: 2015 City: 2012 Chinh District: 13 wards, 3 communes |
15 | Chau Doc | An Giang Southwest | 105,29 | 161.547 | 1.538 | Grade II cities: 2015 City: 2013 Chinh District: 5 wards, 2 communes |
16 | Da Lat | Lam Dong Central Highlands | 394,64 | 230.000 | 583 | Grade I municipalities: 2009City: 1893 Chinh District: 12 wards, 4 communes |
17 | Electricity Bien Phu | Dien Bien Northwest | 64,27 | 73.000 | 1.140 | Grade III cities: 2003 City: 2003 Chinh District: 7 wards 2 communes |
18 | Dong Ha | Quang Tri North Central Vietnam | 73,06 | 93.800 | 1.273 | Grade III cities: 2005 City: 2009 Main District: 9 wards |
19 | Dong Hoi | Quang Binh North Central Vietnam | 155,71 | 160.325 | 1.034 | Grade II cities: 2014 City: 2004 Chinh District: 10 wards, 6 communes |
20 | Dong Mango | Binh Phuoc Southeast | 169,60 | 150.052 | 882 | Grade III urban area: 2014 City: 2018 Chinh District: 6 wards, 2 communes |
21 | Ha Giang | Ha Giang Northeast | 135,33 | 71.689 | 531 | Grade III cities: 2009 City: 2010 Chinh District: 5 wards, 3 communes |
22 | Ha Long | Quang Ninh Northeast | 272,00 | 300.670 | 1.105 | Grade I urban area: 2013 City: 1993 Main District: 20 wards |
23 | Ha Tien | Kien Giang Southwest | 100,49 | 81.576 | 815 | Grade III urban area: 2012 City: 2018 Chinh District: 5 wards, 2 communes |
24 | Ha Tinh | Ha Tinh North Central Vietnam | 56,54 | 202.062 | 3.608 | Grade III cities: 2006 City: 2007 Chinh District: 10 wards, 6 communes |
25 | Hai Duong | Hai Duong Plain Northern Vietnam | 96,68 | 403.893 | 4.207 | Grade II cities: 2009 City: 1997 Chinh District: 17 wards, 4 communes |
26 | Peace | Peace Northwest | 133,34 | 189.210 | 1.422 | Grade III cities: 2005 City: 2006 Chinh District: 8 wards, 7 communes |
27 | Hoi An | Quang Nam South Central Vietnam | 61,00 | 152.160 | 2.494 | Grade III cities: 2006 City: 2008 Chinh District: 9 wards, 4 communes |
28 | Hue | Thua Thien Hue North Central Vietnam | 72,00 | 455.320 | 6.322 | Grade I cities: 2005 City: 1929 Main District: 27 wards |
29 | Hung Yen | Hung Yen Plain Northern Vietnam | 73,42 | 156.275 | 2.140 | Grade III cities: 2007 City: 2009 Chinh District: 7 wards, 10 communes |
30 | Kon Tum | Kon Tum Central Highlands | 433,00 | 160.724 | 371 | Grade III cities: 2005 City: 2009 Chinh District: 10 wards, 11 communes |
31 | Lai Chau
| Lai Chau Northwest | 70,77 | 52.557 | 750 | Grade III urban area: 2013 City: 2013 Chinh District: 5 wards, 2 communes |
32 | Lang Son | Lang Son Northeast | 77,70 | 87.278 | 1.133 | Grade III cities: 2000 City: 2002 Chinh District: 5 wards, 3 communes |
33 | Lao Cai | Lao Cai Northwest | 229,67 | 175.230 | 765 | Grade II cities: 2014 City: 2004 Chinh District: 12 wards, 5 communes |
34 | Long Xuyen
| An Giang Southwest | 106,87 | 382.140 | 3.605 | Grade II cities: 2009 City: 1999 Chinh District: 11 wards, 2 communes |
35 | Nail | Quang Ninh Northeast | 519,58 | 125.000 | 240 | Grade II urban area: 2018 City: 2008 Chinh District: 8 wards, 9 communes |
36 | My Tho | Tien Giang Southwest | 81,55 | 282.000 | 3.481 | Grade I urban area: 2016 City: 1967 Chinh District: 11 wards, 6 communes |
37 | Nam Dinh | Nam Dinh Plain Northern Vietnam | 46,40 | 412.350 | 8.964 | Grade I urban area: 2011 City: 1921 Chinh District: 20 wards and 5 communes |
38 | Nha Trang | Khanh Hoa South Central Vietnam | 251,00 | 535.000 | 2.131 | Grade I cities: 2009 City: 1977 Chinh District: 19 wards, 8 communes |
39 | Ninh Binh
| Ninh Binh Plain Northern Vietnam | 48,36 | 160.166 | 3.336 | Grade II cities: 2014 City: 2007 Chinh District: 11 wards, 3 communes |
40 | Phan Rang – Thap Cham
| Ninh Thuan South Central Vietnam | 79,00 | 172.304 | 2.181 | Grade II cities: 2015 City: 2007 Chinh District: 15 wards, 1 commune |
41 | Phan Thiet | Binh Thuan South Central Vietnam | 206,45 | 276.255 | 1.341 | Grade II cities: 2009 City: 1999 Chinh District: 14 wards, 4 communes |
42 | Phu Ly | Henan Plain Northern Vietnam | 87,87 | 139.786 | 1.606 | Grade II urban area: 2018 City: 2008 Chinh District: 11 wards, 10 communes |
43 | Phuc Yen | Vinh Phuc Plain Northern Vietnam | 120,13 | 155.500 | 1.295 | Grade III urban area: 2013 City: 2018 Administrative units: 8 wards, 2 communes |
44 | Pleiku | Gia Lai Central Highlands | 266,62 | 250.972 | 943 | Grade II cities: 2009 City: 1999 Chinh District: 14 wards, 9 communes |
45 | Quang Ngai | Quang Ngai South Central Vietnam | 160,15 | 263.440 | 1.646 | Grade II cities: 2015 City: 2005 Chinh District: 14 wards, 9 communes |
46 | Quy Nhon | Binh Dinh South Central Vietnam | 285,00 | 455.000 | 1.596 | Grade I urban area: 2010 Town; 1986 Chinh District: 16 wards, 5 communes |
47 | Rach Gia | Kien Giang Southwest | 105,00 | 403.120 | 3.839 | Grade II cities: 2014 City: 2005 Chinh District: 11 wards, 1 commune |
48 | Sa Dec
| Dong Thap Southwest | 60,00 | 213.610 | 3.560 | Grade II urban area: 2018 City: 2013 Chinh District: 6 wards, 3 communes |
49 | Sam Son | Thanh Hoa North Central Vietnam | 45,00 | 150.902 | 3.353 | Grade III urban area: 2012 City: 2017 Chinh District: 8 wards, 3 communes |
50 | Soc Trang | Soc Trang Southwest | 76,15 | 221.430 | 2.913 | Grade III cities: 2005 City: 2007 Main District: 10 wards |
51 | Son La | Son La Northwest | 324,93 | 107.480 | 330 | Grade III cities: 2005 City: 2008 Chinh District: 7 wards, 5 communes |
52 | Song Cong | Thai Nguyen Northeast | 98,37 | 110.000 | 1.122 | Grade III urban area: 2010 City: 2015 Chinh District: 7 wards, 4 communes |
53 | Tam Diep | Ninh Binh Plain Northern Vietnam | 104,98 | 104.175 | 992 | Grade III urban area: 2012 City: 2015 Chinh District: 6 wards, 3 communes |
54 | Tam Ky | Quang Nam South Central Vietnam | 100,26 | 165.240 | 1.652 | Grade II Urban Area:2016 City: 2006 Chinh District: 9 wards, 4 communes |
55 | Tan An | Long An Southwest | 82,00 | 215.250 | 2.625 | Grade III cities: 2007 City: 2009 Chinh District: 9 wards, 5 communes |
56 | Tay Ninh
| Tay Ninh Southeast | 140,00 | 153.537 | 1.096 | Grade III urban area: 2012 City: 2013 Chinh District: 7 wards, 3 communes |
57 | Peace | Peace Plain Northern Vietnam | 68,00 | 268.167 | 3.943 | Grade II cities: 2013 City: 2004 Chinh District: 10 wards, 9 communes |
58 | Thai Nguyen
| Thai Nguyen Northeast | 223,00 | 420.000 | 1.883 | Type I Urbanization: 2010 City: 1962 Chinh District: 21 wards, 11 communes |
59 | Thanh Hoa | Thanh Hoa North Central Vietnam | 147,00 | 562.140 | 3.824 | Grade I urban area: 2014 City: 1994 Chinh District: 20 wards, 17 communes |
60 | Thu Dau Mot | Binh Duong Southeast | 118,67 | 385.000 | 3.262 | Grade I urban area: 2017 City: 2012 Chinh District: 14 wards |
61 | Tra Vinh | Tra Vinh Southwest | 68,00 | 160.310 | 2.357 | Grade II urban area: 2016 City: 2010 Main District: 9 wards, 1 commune |
62 | Tuy Hoa | Phu Yen South Central Vietnam | 107,00 | 202.030 | 1.888 | Grade II cities: 2013 City: 2005 Chinh District: 12 wards, 4 communes |
63 | Tuyen Quang | Tuyen Quang Northeast | 119,17 | 110.120 | 917 | Grade III cities: 2009 City: 2010 Chinh District: 7 wards, 6 communes |
64 | Uong Bi | Quang Ninh Northeast | 256,30 | 174.678 | 682 | Grade II cities: 2013 City: 2011 Chinh District: 9 wards, 2 communes |
65 | Vi Thanh | Hau Giang Southwest | 118,67 | 104.244 | 883 | Grade III cities: 2009 City: 2010 Chinh District: 5 wards, 4 communes |
66 | Viet Tri | Phu Tho Northeast | 111,75 | 315.280 | 2.840 | Grade I urban area: 2012 City: 1962 Chinh District: 13 wards, 10 communes |
67 | Glory | Nghe An North Central Vietnam | 105,10 | 545.180 | 5.201 | Grade I cities: 2008 City: 1963 Chinh District: 16 wards, 9 communes |
68 | Vinh Long | Vinh Long Southwest | 48,01 | 200.120 | 4.169 | Grade III cities: 2007 City: 2009 Chinh District: 7 wards, 4 communes |
69 | Vinh Yen | Vinh Phuc Plain Red River | 50,80 | 175.000 | 3.431 | Grade II cities: 2014 City: 2006 Chinh District: 7 wards, 2 communes |
70 | Vung Tau | Ba Ria Vung Tau Southeast | 150,40 | 527.025 | 3.513 | Grade I urban area: 2013 City: 1991 Chinh District: 16 wards, 1 commune |
71 | Yen Bai | Yen Bai Northwest | 108,15 | 99.850 | 924 | Grade III urban area 2001 City: 2002 Chinh District: 9 wards, 8 communes |
72 | Thuan An | Binh Duong Southeast | 83,71 | 603.000 | 7.394 | III 2017 |
73 | Di An | Binh Duong Southeast | 60,10 | 415.350 | 7.711 | III 2017 |
74 | Phu Quoc | Kien Giang Mekong Delta | 589,23 | 144.460 | 245 | II 2014 |
75 | Crossroads | Hau Giang Mekong Delta | 78,07 | 101.192 | 1.296 | III 2015 |
76 | Long Khanh | Dong Nai Southeast | 191,75 | 245.040 | 893 | III 2015 |
77 | Hongwu | Dong Thap Mekong Delta | 121,84 | 101.155 | 826 | III 2018 |
78 | Gia Nghia | Dak Nong Central Highlands | 284,11 | 61.413 | 222 | III 2015 |
How many cities are there in Vietnam?
Rank | City Name | Area | Population | Density |
1 | Hanoi | 3,359 km² | 8.418 million people | 2,398 inhabitants/km² |
2 | Ho Chi Minh City. HCM | 2,096 km² | 8.993 million people | 4,363 inhabitants/km² |
3 | Hai Phong | 1,527 km² | 2.029 million people | 1,176 inhabitants/km² |
4 | Can Tho | 1,409 km² | 1.282 million people | 885 inhabitants/km² |
5 | Danang | 1,285 km² | 1.134 million people | 883 inhabitants/km² |
6 | Bien Hoa | 264.1 km² | 1.251 million people | 4,645 inhabitants/km² |
7 | Hai Duong | 111.64 km² | 509,252 people | 4562 inhabitants/km² |
8 | Hue | 70.76 km² | 470,251 people | 6646 inhabitants/km² |
9 | Thuan An | 83.71 km² | 508,433 people | 6074 inhabitants/km² |
10 | Thu Duc | 211.56 km² | 1.013 million people | 4792 inhabitants/km² |
Which is the smallest province in Vietnam?
Which province is the largest in the South?
Which province is the largest in the North?
Which province is the largest in the West?
Which province is the largest in the Central Highlands?
Which province has the longest coastline?
Which island has the largest area in Vietnam?
Which city is the largest city in Vietnam today?
Which city is the capital of Vietnam?
Which city is an important industrial center and seaport in Vietnam?
What is Vietnam’s population ranked in the world?
According to estimates by the U.S. Census Bureau, as of September 2022, the worldwide population reached 7,922,312,800 people and is forecast to reach 8 billion by mid-November 2022. Compared to 7.2 billion people in 2015, the world’s population has increased significantly, with a growth rate of about 140 people per minute.
Despite this, the world’s population growth rate has been slowing down in recent decades. This slowdown is expected to continue until the population growth rate is balanced at zero (equal birth and death rates) around 2080-2100. At that time, the world’s population is forecast to stabilize at about 10.4 billion people.
The current population of Vietnam is 99,097,162 people as of November 14, 2023 according to data from Worldometers. Vietnam’s population currently accounts for 1.23% of the world’s population. Vietnam is ranked 16th in the world in the population ranking of countries and territories. The population density of Vietnam is 319 people/km2. With a total land area of 310,070 km2. (Source: Worldometers live update on 14/11/2023)
According to VNPOLYFIBER, the total world population in 2023 is 8,072,806,135 people (updated on October 14, 2023).
The top 3 countries with the largest populations in the world are China, India and the United States.
Details of the population table of countries/territories in the world (Source: Worldometers updated directly on 14/11/2023)
STT | Country Name | Population (2023) | Yearly Changes | Population density (people/km2) | Area (km2) | Migration | % of the world |
1 | India | 1.428.627.663 | 0,81 % | 481 | 2.973.190 | -486,136 | 17,76 % |
2 | China | 1.425.671.352 | -0,02 % | 152 | 9.388.211 | -310,22 | 17,72 % |
